Description
Minaudière Skull Four Ring Box en cuir nappa noir arborant un motif cœur formé de clous en argent antique et dotée d’une poignée finition argent rehaussée d’anneaux sertis de cristaux Swarovski.
Matières : 100% Cuir de veau
by Fmeaddons
€ 169.10 € 74.70
Minaudière Skull Four Ring Box en cuir nappa noir arborant un motif cœur formé de clous en argent antique et dotée d’une poignée finition argent rehaussée d’anneaux sertis de cristaux Swaro…
En stock
Minaudière Skull Four Ring Box en cuir nappa noir arborant un motif cœur formé de clous en argent antique et dotée d’une poignée finition argent rehaussée d’anneaux sertis de cristaux Swarovski.
Matières : 100% Cuir de veau
Vous devez être identifié pour publier un avis.
TAILLE INTERNATIONALE | FR/EU |
XS | 44 |
S | 46 |
M | 48 |
L | 50 |
XL | 52 |
XXL | 54 |
XXXL | 56 |
TAILLE SUR L’ÉTIQUETTE : IT/EU * | TAILLE JAPONAISE | TAILLE CORÉENNE | TAILLE RUSSE | TAILLE ANGLAISE | TAILLE AMÉRICAINE |
---|---|---|---|---|---|
38 | 23 | 230 | 37 | 4 | 5 |
38.5 | 23.5 | 235 | 37.5 | 4.5 | 5.5 |
39 | 24 | 240 | 38 | 5 | 6 |
39.5 | 24.5 | 245 | 38.5 | 5.5 | 6.5 |
40 | 25 | 250 | 39 | 6 | 7 |
40.5 | 25.5 | 255 | 39.5 | 6.5 | 7.5 |
41 | 26 | 260 | 40 | 7 | 8 |
41.5 | 26.5 | 265 | 40.5 | 7.5 | 8.5 |
42 | 27 | 270 | 41 | 8 | 9 |
42.5 | 27.5 | 275 | 41.5 | 8.5 | 9.5 |
43 | 28 | 280 | 42 | 9 | 10 |
43.5 | 28.5 | 285 | 42.5 | 9.5 | 10.5 |
44 | 29 | 290 | 43 | 10 | 11 |
44.5 | 29.5 | 295 | 43.5 | 10.5 | 11.5 |
45 | 30 | 300 | 44 | 11 | 12 |
45.5 | 30.5 | 305 | 44.5 | 11.5 | 12.5 |
46 | 31 | 310 | 45 | 12 | 13 |
46.5 | 31.5 | 315 | 45.5 | 12.5 | 13.5 |
47 | 32 | 320 | 46 | 13 | 14 |
47.5 | 32.5 | 325 | 46.5 | 13.5 | 14.5 |
48 | 33 | 330 | 47 | 14 | 15 |
48.5 | 33.5 | 335 | 47.5 | 14.5 | 15.5 |
49 | 34 | 340 | 48 | 15 | 16 |
TAILLE INTERNATIONALE | TAILLE FRANÇAISE |
XXS-XS | 32 |
S | 34 |
S-M | 36 |
M | 38 |
M-L | 40 |
L-XL | 42 |
XL-XXL | 44 |
XXL-XXXL | 46 |
TAILLE SUR L’ÉTIQUETTE : IT/EU * | TAILLE JAPONAISE | TAILLE CORÉENNE | TAILLE RUSSE | TAILLE AMÉRICAINE | TAILLE ANGLAISE |
---|---|---|---|---|---|
34 | 21 | 210 | 33 | 1 | 1 |
34.5 | 21.5 | 215 | 33.5 | 1.5 | 1.5 |
35 | 22 | 220 | 34 | 2 | 2 |
35.5 | 22.5 | 225 | 34.5 | 2.5 | 2.5 |
36 | 23 | 230 | 35 | 3 | 3 |
36.5 | 23.5 | 235 | 35.5 | 3.5 | 3.5 |
37 | 24 | 240 | 36 | 4 | 4 |
37.5 | 24.5 | 245 | 36.5 | 4.5 | 4.5 |
38 | 25 | 250 | 37 | 5 | 5 |
38.5 | 25.5 | 255 | 37.5 | 5.5 | 5.5 |
39 | 26 | 260 | 38 | 6 | 6 |
39.5 | 26.5 | 265 | 38.5 | 6.5 | 6.5 |
40 | 27 | 270 | 39 | 7 | 7 |
40.5 | 27.5 | 275 | 39.5 | 7.5 | 7.5 |
41 | 28 | 280 | 40 | 8 | 8 |
41.5 | 28.5 | 285 | 40.5 | 8.5 | 8.5 |
42 | 29 | 290 | 41 | 9 | 9 |
Avis
Il n’y pas encore d’avis.